Ssangyong Rexton I / II Panhard Rod / Lateral Rod
$303.00
URKR-PH2-2564A
SKU: URKR-PH2-2564A
Description
Item: Panhard Rod / Lateral Rod
Specification: 2 Points
Accessory: N/A
Installation Method: Bolt on
Dimension: 109cm x 4cm x 3cm
Weight: 2.1kg
SSANGYONG > REXTON I > 2001-2006
1ST GEN (Y200) 2.9D 4WD 5 LINK MALAYSIA ASSEMBLY
Additional information
| Make | SSANGYONG | 
|---|---|
| Series | 1ST GEN 1ST FACELIFT (Y250) 2.9D 4WD 5 LINK MALAYSIA ASSEMBLY | 
| Model | REXTON II | 
| Year | 2006-2012 | 
| Make | Model | Series | Year | 
|---|---|---|---|
| SSANGYONG | REXTON I | 1ST GEN (Y200) 2.9D 4WD 5 LINK MALAYSIA ASSEMBLY | 2001 - 2006 | 
| SSANGYONG | REXTON I | 1ST GEN (Y200) 2.9D 4WD 5 LINK SOUTH KOREA DOMESTIC | 2001 - 2006 | 
| SSANGYONG | REXTON II | 1ST GEN 1ST FACELIFT (Y250) 2.0D 4WD MULTILINK | 2006 - 2012 | 
| SSANGYONG | REXTON II | 1ST GEN 1ST FACELIFT (Y250) 2.7D 4WD 5 LINK | 2006 - 2012 | 
| SSANGYONG | REXTON II | 1ST GEN 1ST FACELIFT (Y250) 2.7D 4WD 5 LINK MALAYSIA ASSEMBLY | 2006 - 2012 | 
| SSANGYONG | REXTON II | 1ST GEN 1ST FACELIFT (Y250) 2.7D 4WD MULTILINK MALAYSIA ASSEMBLY | 2006 - 2012 | 
| SSANGYONG | REXTON II | 1ST GEN 1ST FACELIFT (Y250) 2.7D 4WD MULTILINK SOUTH KOREA DOMESTIC | 2006 - 2012 | 
| SSANGYONG | REXTON II | 1ST GEN 1ST FACELIFT (Y250) 2.9D 4WD 5 LINK MALAYSIA ASSEMBLY | 2006 - 2012 | 
 

