“Honda Civic Type R – Front Lower Bar / Front Member Brace” has been added to your cart. View cart	
Mitsubishi Carisma / Evo 1 / 2 / 3 / FTO / Lancer, Proton Gen 2 / Persona / Putra / Satria / Waja / Wira, Volvo S40 / V40 – Rear Strut Bar / Rear Tower Bar
$263.00
UR-RE2-059
	
	
		SKU: UR-RE2-059
	
	Category: Uncategorised
	
	
	Description
Item: Rear Strut Bar / Rear Tower Bar
Specification: 2 Points
Accessory: N/A
Installation Method: Cut cover or carpet needed
Remark: UR-RE2-059, UR-RE3-006 and UR-RE3-004 can install either one only
Dimension: 106cm x 13cm x 5cm
Weight: 1.5kg
MITSUBISHI > CARISMA > 1995-2004
1.6 2WD
Additional information
| Make | VOLVO  | 
		
|---|---|
| Series | 2.0 2WD  | 
		
| Model | V40  | 
		
| Year | 1996-2004  | 
		
| Make | Model | Series | Year | 
|---|---|---|---|
| MITSUBISHI | CARISMA | 1.6 2WD | 1995 - 2004 | 
| MITSUBISHI | EVO 1 | 1ST GEN (CD9A) 2.0T 4WD | 1992 - 1994 | 
| MITSUBISHI | EVO 2 | 2ND GEN (CE9A) 2.0T 4WD | 1994 - 1995 | 
| MITSUBISHI | EVO 3 | 3RD GEN (CE9A) 2.0T 4WD | 1995 - 1996 | 
| MITSUBISHI | FTO | (DE) 2.0-6A12 MIVEC 2WD | 1994 - 2000 | 
| MITSUBISHI | LANCER | 5TH GEN 1.6 2WD | 1995 - 2003 | 
| PROTON | GEN 2 | 1.6 2WD GSR/EVO ENGINE | 2004 - 2012 | 
| PROTON | GEN 2 | 1.6 2WD NORMAL ENGINE | 2004 - 2012 | 
| PROTON | PERSONA | (CM) 1.6 2WD GSR/EVO ENGINE | 2007 - 2016 | 
| PROTON | PERSONA | (CM) 1.6 2WD NORMAL ENGINE | 2007 - 2016 | 
| PROTON | PUTRA | 1.8 2WD GSR/EVO ENGINE | 1996 - 2004 | 
| PROTON | PUTRA | 1.8 2WD NORMAL ENGINE | 1996 - 2004 | 
| PROTON | SATRIA | 1ST GEN 1.3 2WD GSR/EVO ENGINE | 1994 - 2005 | 
| PROTON | SATRIA | 1ST GEN 1.3 2WD NORMAL ENGINE | 1994 - 2005 | 
| PROTON | SATRIA | 1ST GEN 1.6 2WD GSR/EVO ENGINE | 1994 - 2005 | 
| PROTON | SATRIA | 1ST GEN 1.6 2WD NORMAL ENGINE | 1994 - 2005 | 
| PROTON | SATRIA GTI | 1ST GEN 1.8 2WD GSR/EVO ENGINE | 1998 - 2005 | 
| PROTON | SATRIA GTI | 1ST GEN 1.8 2WD NORMAL ENGINE | 1998 - 2005 | 
| PROTON | SATRIA R3 | 1ST GEN 1.8 2WD GSR/EVO ENGINE | 2004 - 2005 | 
| PROTON | SATRIA R3 | 1ST GEN 1.8 2WD NORMAL ENGINE | 2004 - 2005 | 
| PROTON | WAJA | 1.6 2WD GSR/EVO ENGINE | 2000 - 2011 | 
| PROTON | WAJA | 1.6 2WD NORMAL ENGINE | 2000 - 2011 | 
| PROTON | WAJA | 1.8 2WD GSR/EVO ENGINE | 2000 - 2011 | 
| PROTON | WAJA | 1.8 2WD NORMAL ENGINE | 2000 - 2011 | 
| PROTON | WIRA | 1.3 2WD HATCHBACK GSR/EVO ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.3 2WD HATCHBACK NORMAL ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.3 2WD SALOON GSR/EVO ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.3 2WD SALOON GSR/EVO ENGINE | 1994 - 2009 | 
| PROTON | WIRA | 1.3 2WD SALOON NORMAL ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.3 2WD SALOON NORMAL ENGINE | 1994 - 2009 | 
| PROTON | WIRA | 1.5 2WD HATCHBACK GSR/EVO ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.5 2WD HATCHBACK NORMAL ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.5 2WD SALOON GSR/EVO ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.5 2WD SALOON GSR/EVO ENGINE | 1994 - 2009 | 
| PROTON | WIRA | 1.5 2WD SALOON NORMAL ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.5 2WD SALOON NORMAL ENGINE | 1994 - 2009 | 
| PROTON | WIRA | 1.6 2WD HATCHBACK GSR/EVO ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.6 2WD HATCHBACK NORMAL ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.6 2WD SALOON GSR/EVO ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.6 2WD SALOON GSR/EVO ENGINE | 1994 - 2009 | 
| PROTON | WIRA | 1.6 2WD SALOON NORMAL ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.6 2WD SALOON NORMAL ENGINE | 1994 - 2009 | 
| PROTON | WIRA | 1.8 2WD HATCHBACK GSR/EVO ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.8 2WD HATCHBACK NORMAL ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.8 2WD SALOON GSR/EVO ENGINE | 1996 - 1998 | 
| PROTON | WIRA | 1.8 2WD SALOON NORMAL ENGINE | 1996 - 1998 | 
| PROTON | WIRA (SE) | 1.5 2WD HATCHBACK GSR/EVO ENGINE | 2004 - 2009 | 
| PROTON | WIRA (SE) | 1.5 2WD HATCHBACK NORMAL ENGINE | 2004 - 2009 | 
| VOLVO | S40 | 1ST GEN 2.0T 2WD | 2000 - 2004 | 
| VOLVO | V40 | 2.0 2WD | 1996 - 2004 | 
					





