Mitsubishi Evo 4 / 5 / 6 / Lancer / Virage, Proton Gen 2 / Persona / Satria Neo / Waja – Fender Bar / Fender Brace
$349.00
UR-FD3-044P
SKU: UR-FD3-044P
Category: Uncategorised
Description
Item: Fender Bar / Fender Brace
Specification: 3 Points
Accessory: GC322
Installation Method: Bolt on
Dimension: 55cm x 42cm x 5cm
Weight: 1.9kg
MITSUBISHI > EVO 4 > 1996-1998
4TH GEN (CN9A) 2.0T 4WD
Additional information
| Weight | 1.9 kg |
|---|---|
| Dimensions | 55 × 42 × 5 cm |
| Make | PROTON |
| Series | 1.8 2WD NORMAL ENGINE |
| Model | WAJA |
| Year | 2000-2011 |
| Make | Model | Series | Year |
|---|---|---|---|
| MITSUBISHI | EVO 4 | 4TH GEN (CN9A) 2.0T 4WD | 1996 - 1998 |
| MITSUBISHI | EVO 5 | 5TH GEN (CP9A) 2.0T 4WD | 1998 - 1999 |
| MITSUBISHI | EVO 6 | 6TH GEN (CP9A) 2.0T 4WD | 1999 - 2001 |
| MITSUBISHI | LANCER | 5TH GEN 1.6 2WD | 1995 - 2003 |
| MITSUBISHI | MIRAGE | 5TH GEN 1.6 2WD HATCHBACK | 1995 - 2003 |
| MITSUBISHI | VIRAGE | 5TH GEN 1.8 2WD | 1995 - 2003 |
| PROTON | GEN 2 | 1.6 2WD GSR/EVO ENGINE | 2004 - 2012 |
| PROTON | GEN 2 | 1.6 2WD NORMAL ENGINE | 2004 - 2012 |
| PROTON | PERSONA | (CM) 1.6 2WD GSR/EVO ENGINE | 2007 - 2016 |
| PROTON | PERSONA | (CM) 1.6 2WD NORMAL ENGINE | 2007 - 2016 |
| PROTON | SATRIA NEO | 2ND GEN (BS) 1.3 2WD | 2006 - 2015 |
| PROTON | SATRIA NEO | 2ND GEN (BS) 1.6 2WD | 2006 - 2015 |
| PROTON | SATRIA NEO CPS | 2ND GEN (BS) 1.6-CPS 2WD | 2009 - 2015 |
| PROTON | SATRIA NEO R3 | 2ND GEN (BS) 1.6-CPS 2WD | 2011 - 2015 |
| PROTON | WAJA | 1.6 2WD GSR/EVO ENGINE | 2000 - 2011 |
| PROTON | WAJA | 1.6 2WD NORMAL ENGINE | 2000 - 2011 |
| PROTON | WAJA | 1.8 2WD GSR/EVO ENGINE | 2000 - 2011 |
| PROTON | WAJA | 1.8 2WD NORMAL ENGINE | 2000 - 2011 |




