“Honda Civic Type R – Front Strut Bar / Front Tower Bar / Front Upper Brace” has been added to your cart. View cart	
Mitsubishi FTO, Proton Gen 2 / Persona / Putra / Satria / Waja / Wira – Room Bar / Room Cross Bar
$278.00
UR-RO2-085
	
	
		SKU: UR-RO2-085
	
	Category: Uncategorised
	
	
	Description
Item: Room Bar / Room Cross Bar
Specification: 2 Points
Accessory: N/A
Installation Method: Bolt on
Dimension: 136cm x 17cm x 10cm
Weight: 1.4kg
MITSUBISHI > FTO > 1994-2000
(DE) 2.0-6A12 MIVEC 2WD
Additional information
| Make | PROTON  | 
		
|---|---|
| Series | 1.5 2WD HATCHBACK NORMAL ENGINE  | 
		
| Model | WIRA  | 
		
| Year | 1996-1998  | 
		
| Make | Model | Series | Year | 
|---|---|---|---|
| MITSUBISHI | FTO | (DE) 2.0-6A12 MIVEC 2WD | 1994 - 2000 | 
| PROTON | GEN 2 | 1.6 2WD GSR/EVO ENGINE | 2004 - 2012 | 
| PROTON | GEN 2 | 1.6 2WD NORMAL ENGINE | 2004 - 2012 | 
| PROTON | PERSONA | (CM) 1.6 2WD GSR/EVO ENGINE | 2007 - 2016 | 
| PROTON | PERSONA | (CM) 1.6 2WD NORMAL ENGINE | 2007 - 2016 | 
| PROTON | PUTRA | 1.8 2WD GSR/EVO ENGINE | 1996 - 2004 | 
| PROTON | PUTRA | 1.8 2WD NORMAL ENGINE | 1996 - 2004 | 
| PROTON | SATRIA | 1ST GEN 1.3 2WD GSR/EVO ENGINE | 1994 - 2005 | 
| PROTON | SATRIA | 1ST GEN 1.3 2WD NORMAL ENGINE | 1994 - 2005 | 
| PROTON | SATRIA | 1ST GEN 1.6 2WD GSR/EVO ENGINE | 1994 - 2005 | 
| PROTON | SATRIA | 1ST GEN 1.6 2WD NORMAL ENGINE | 1994 - 2005 | 
| PROTON | SATRIA GTI | 1ST GEN 1.8 2WD GSR/EVO ENGINE | 1998 - 2005 | 
| PROTON | SATRIA GTI | 1ST GEN 1.8 2WD NORMAL ENGINE | 1998 - 2005 | 
| PROTON | SATRIA R3 | 1ST GEN 1.8 2WD GSR/EVO ENGINE | 2004 - 2005 | 
| PROTON | SATRIA R3 | 1ST GEN 1.8 2WD NORMAL ENGINE | 2004 - 2005 | 
| PROTON | WAJA | 1.6 2WD GSR/EVO ENGINE | 2000 - 2011 | 
| PROTON | WAJA | 1.6 2WD NORMAL ENGINE | 2000 - 2011 | 
| PROTON | WAJA | 1.8 2WD GSR/EVO ENGINE | 2000 - 2011 | 
| PROTON | WAJA | 1.8 2WD NORMAL ENGINE | 2000 - 2011 | 
| PROTON | WIRA | 1.3 2WD HATCHBACK GSR/EVO ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.3 2WD HATCHBACK NORMAL ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.3 2WD SALOON GSR/EVO ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.3 2WD SALOON GSR/EVO ENGINE | 1994 - 2009 | 
| PROTON | WIRA | 1.3 2WD SALOON NORMAL ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.3 2WD SALOON NORMAL ENGINE | 1994 - 2009 | 
| PROTON | WIRA | 1.5 2WD HATCHBACK GSR/EVO ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.5 2WD HATCHBACK NORMAL ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.5 2WD SALOON GSR/EVO ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.5 2WD SALOON GSR/EVO ENGINE | 1994 - 2009 | 
| PROTON | WIRA | 1.5 2WD SALOON NORMAL ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.5 2WD SALOON NORMAL ENGINE | 1994 - 2009 | 
| PROTON | WIRA | 1.6 2WD HATCHBACK GSR/EVO ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.6 2WD HATCHBACK NORMAL ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.6 2WD SALOON GSR/EVO ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.6 2WD SALOON GSR/EVO ENGINE | 1994 - 2009 | 
| PROTON | WIRA | 1.6 2WD SALOON NORMAL ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.6 2WD SALOON NORMAL ENGINE | 1994 - 2009 | 
| PROTON | WIRA | 1.8 2WD HATCHBACK GSR/EVO ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.8 2WD HATCHBACK NORMAL ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.8 2WD SALOON GSR/EVO ENGINE | 1996 - 1998 | 
| PROTON | WIRA | 1.8 2WD SALOON NORMAL ENGINE | 1996 - 1998 | 
| PROTON | WIRA (SE) | 1.5 2WD HATCHBACK GSR/EVO ENGINE | 2004 - 2009 | 
| PROTON | WIRA (SE) | 1.5 2WD HATCHBACK NORMAL ENGINE | 2004 - 2009 | 
					




