“Honda Amaze / Brio / BR-V / City / CR-Z / Fit / Freed / Insight / Jazz / Mobilio – Rear Anti-Roll Bar / Rear Sway Bar / Rear Stabilizer Bar” has been added to your cart. View cart	
Mitsubishi Lancer / Virage, Proton Putra / Satria / Wira – Rear Strut Bar / Rear Tower Bar
$303.00
UR-RE3-004
	
	
		SKU: UR-RE3-004
	
	Category: Uncategorised
	
	
	Description
Item: Rear Strut Bar / Rear Tower Bar
Specification: 3 Points
Accessory: GC039
Installation Method: Cut cover and drill chassis hole needed
Remark: UR-RE2-059 and UR-RE3-004 can install either one only
Dimension: 106cm x 32cm x 13cm
Weight: 2.2kg
MITSUBISHI > LANCER > 1995-2003
5TH GEN 1.6 2WD
Additional information
| Weight | 2.2 kg | 
|---|---|
| Dimensions | 106 × 32 × 13 cm | 
| Make | PROTON  | 
		
| Series | 1.5 2WD HATCHBACK NORMAL ENGINE  | 
		
| Model | WIRA  | 
		
| Year | 1996-1998  | 
		
| Make | Model | Series | Year | 
|---|---|---|---|
| MITSUBISHI | LANCER | 5TH GEN 1.6 2WD | 1995 - 2003 | 
| MITSUBISHI | VIRAGE | 5TH GEN 1.8 2WD | 1995 - 2003 | 
| PROTON | PUTRA | 1.8 2WD GSR/EVO ENGINE | 1996 - 2004 | 
| PROTON | PUTRA | 1.8 2WD NORMAL ENGINE | 1996 - 2004 | 
| PROTON | SATRIA | 1ST GEN 1.3 2WD GSR/EVO ENGINE | 1994 - 2005 | 
| PROTON | SATRIA | 1ST GEN 1.3 2WD NORMAL ENGINE | 1994 - 2005 | 
| PROTON | SATRIA | 1ST GEN 1.6 2WD GSR/EVO ENGINE | 1994 - 2005 | 
| PROTON | SATRIA | 1ST GEN 1.6 2WD NORMAL ENGINE | 1994 - 2005 | 
| PROTON | SATRIA GTI | 1ST GEN 1.8 2WD GSR/EVO ENGINE | 1998 - 2005 | 
| PROTON | SATRIA GTI | 1ST GEN 1.8 2WD NORMAL ENGINE | 1998 - 2005 | 
| PROTON | SATRIA R3 | 1ST GEN 1.8 2WD GSR/EVO ENGINE | 2004 - 2005 | 
| PROTON | SATRIA R3 | 1ST GEN 1.8 2WD NORMAL ENGINE | 2004 - 2005 | 
| PROTON | WIRA | 1.3 2WD HATCHBACK GSR/EVO ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.3 2WD HATCHBACK NORMAL ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.3 2WD SALOON GSR/EVO ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.3 2WD SALOON GSR/EVO ENGINE | 1994 - 2009 | 
| PROTON | WIRA | 1.3 2WD SALOON NORMAL ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.3 2WD SALOON NORMAL ENGINE | 1994 - 2009 | 
| PROTON | WIRA | 1.5 2WD HATCHBACK GSR/EVO ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.5 2WD HATCHBACK NORMAL ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.5 2WD SALOON GSR/EVO ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.5 2WD SALOON GSR/EVO ENGINE | 1994 - 2009 | 
| PROTON | WIRA | 1.5 2WD SALOON NORMAL ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.5 2WD SALOON NORMAL ENGINE | 1994 - 2009 | 
| PROTON | WIRA | 1.6 2WD HATCHBACK GSR/EVO ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.6 2WD HATCHBACK NORMAL ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.6 2WD SALOON GSR/EVO ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.6 2WD SALOON GSR/EVO ENGINE | 1994 - 2009 | 
| PROTON | WIRA | 1.6 2WD SALOON NORMAL ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.6 2WD SALOON NORMAL ENGINE | 1994 - 2009 | 
| PROTON | WIRA | 1.8 2WD HATCHBACK GSR/EVO ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.8 2WD HATCHBACK NORMAL ENGINE | 1993 - 2009 | 
| PROTON | WIRA | 1.8 2WD SALOON GSR/EVO ENGINE | 1996 - 1998 | 
| PROTON | WIRA | 1.8 2WD SALOON NORMAL ENGINE | 1996 - 1998 | 
| PROTON | WIRA (SE) | 1.5 2WD HATCHBACK GSR/EVO ENGINE | 2004 - 2009 | 
| PROTON | WIRA (SE) | 1.5 2WD HATCHBACK NORMAL ENGINE | 2004 - 2009 | 
					



